I love collecting special items in Survive the Killer, from weapons to killer skins and even unique cabin customizations. These items are obtainable by either purchasing them in the game Shop, earning them from Survive the Killer codes, opening prize crates, or trading. Depending on how rare the item is, you can trade it to other players for a hefty price. If you're looking to make a trade and wondering how much you can earn from each item, take a look at the full list below.
Survive The Killer Trading Values List
Limited Knives
These are knives that are only obtainable through special events, codes, or other limited-time occasions. They're usually the most valuable out of all other items you can collect in the game, reaching up to 100 million in value!
Item | Value |
---|---|
Ye Olde Slycer | 0 |
Snowy Slycer | 20 |
Icy Slycer | 20 |
Sus Striped Gift | 20 |
Sus Red Gift | 20 |
Sus Holly Gift | 20 |
Athame of the Lich | 20 |
Athame of Blood | 20 |
The Mummy | 20 |
Pumpkin Patch | 20 |
| |
Snakey | 20 |
Lucky Mural | 50 |
Shimmerock | 50 |
Clover Root | 50 |
Banshee Bite | 50 |
Pumpkin Carver | 50 |
Perish With Liquorice | 50 |
Heartbeat | 50 |
Violet Pulse | 50 |
Shimmerheart Shank | 50 |
| |
Darkfelt Slycer | 250 |
Blushing Heart | 250 |
Heartfelt Slycer | 250 |
Wings of Corrupt Cupid | 260 |
Dr. Devious' Roses | 260 |
Rattlebone's Cutlass | 260 |
2022 New Year | 290 |
Santa Hat Slycer | 290 |
Frosty Lake | 350 |
Gingerbread Jabber | 350 |
| |
Gingerbread Mangler | 350 |
Not-So Frosty | 350 |
Inconspicuous Gift | 350 |
Frost Armor | 350 |
Sleigh Ride | 350 |
Green Gummy Slycer | 350 |
Red Gummy Slycer | 350 |
Blue Gummy Slycer | 350 |
Brisk Rainbow | 350 |
Clover Field | 350 |
| |
Burst O' Luck | 350 |
Star Bound | 500 |
Fallen Oath | 500 |
Blackout Meson | 500 |
Scimitar of the Evil Clown | 580 |
Scimitar of the Happy Clown | 580 |
Scimitar of the Screamer | 580 |
Santa's Slay | 650 |
Frostbitten, Twice-Shy | 650 |
Ugly Christmas Slycer | 650 |
| |
Ghostly Gasher | 650 |
Night Stalker | 650 |
Zombie Infection | 650 |
Cursed Purpleheart | 650 |
Misfortune's Mangler | 650 |
Luminescent Feather | 650 |
Enchanted Forest | 650 |
Wraith of the North | 650 |
Jackman's Blade | 650 |
Firework Frenzy | 650 |
| |
O Christmas Tree | 650 |
Valentine's Canvas | 850 |
Box of Candy | 850 |
Rose of Anguish | 850 |
Legionaire | 900 |
Lazarus | 900 |
Gunmetal | 900 |
Friendly Spirits | 1,250 |
Dark Fiend | 1,600 |
Code Red | 1,600 |
| |
Hollow Heart | 1,600 |
Premium Slycer | 1,600 |
Minty Holiday Hook | 1,600 |
Cookie Cutter | 1,600 |
Flowery Facade | 1,600 |
Clover Carver 2023 | 1,600 |
Charms O'Plenty 2021 | 1,600 |
The Broken Clock | 1,600 |
The Missing Avatar | 1,600 |
Premium Slycer 2021 | 1,600 |
| |
Cheesy Chopper | 1,600 |
Premium Slycer 2022 | 1,600 |
Metaverse Mangler | 1,600 |
Sawblade's Jigsaw | 1,600 |
Sunlit Glass | 1,600 |
Burlap Chainsaw | 1,600 |
700M Slycer | 1,600 |
800M Slycer | 1,600 |
2nd Birthday Blade | 1,600 |
Slyce of Pride | 1,600 |
| |
The Jumping Bug | 1,600 |
Happy Circus Knife | 1,600 |
Devious Dagger | 1,600 |
200M Slycer | 1,600 |
Spoon | 2,500 |
900M Slycer | 2,500 |
Chucky Knife | 3,000 |
Oopsie Daisy | 3,000 |
Mauve Engine | 3,000 |
Galactic | 3,000 |
| |
300K Slycer | 3,000 |
Aether Core | 3,000 |
Ice Skate Stabber | 3,125 |
Tree Light Trauma | 3,125 |
O'Stabby's O'Stabber | 3,125 |
Lucia's Golden Tune | 3,125 |
Breath of Winter | 3,125 |
Death's Dance | 5,000 |
The Final Rose | 5,000 |
Cupid's Nightmare | 5,000 |
| |
Astroid | 6,000 |
Kurukos | 6,000 |
Astral Tear | 6,000 |
The Christmas Caper | 6,250 |
Nuclover Bomb | 6,250 |
Rainbow Cloverbeat | 6,250 |
Skulk's Arrowhead | 6,250 |
Dracthar's Arrowhead | 6,250 |
Metal Season | 7,500 |
Valentine Rose | 8,000 |
| |
Grave Robber | 9,000 |
Toxic Lantern | 9,000 |
Test Knife | 9,500 |
Purple Pinstripe | 9,500 |
Blade of the Wicked | 10,000 |
Seamrog | 10,000 |
Astral Trident | 10,000 |
Christmas Tree Cutter | 10,000 |
Rude-olph | 10,000 |
Cupid's Arrow | 10,000 |
| |
Heartbreaker 2020 | 10,000 |
Ten Million Celebration | 10,000 |
Brutostein's Bonesaw | 11,000 |
The Alchemist's Shattered Fang | 11,000 |
Pot O'Gold 2020 | 12,500 |
Summertime Shank | 12,500 |
Blade of the Scourge | 12,500 |
Wings of Cupid 2023 | 12,500 |
Candy Cane 2021 | 12,500 |
Astral Scythe | 15,000 |
| |
Valendy Paws | 15,000 |
Sweet Revenge | 18,000 |
Gilded Valentine 2020 | 25,000 |
Gleaming Despair | 25,000 |
Gleaming Hope | 25,000 |
Bane of Misery | 25,000 |
Bane of Desire | 25,000 |
Gloomhammer | 25,000 |
Clucky's Lucky Slasher | 25,000 |
Skadi's Glacier Spike | 25,000 |
| |
Metaverse Mangler (SC) | 25,000 |
Golden Order | 30,000 |
Rusty Dagger | 35,000 |
Abomidable Broadsword | 37,500 |
Axe of the Fairy | 45,000 |
Wings of Cupid 2022 | 50,000 |
Duilleoga Tite | 60,000 |
Roses of Retribution | 60,000 |
Collector's 900M Slycer | 75,000 |
Orion's Ornament | 80,000 |
| |
Valentine Vendetta | 80,000 |
Cold-Hearted Cupid's Bow | 90,000 |
Cupid's Bow | 95,000 |
Tua Glas | 100,000 |
Cold Heart | 100,000 |
Devotion | 100,000 |
Collector's 800M Slycer | 115,000 |
Claiumh Glas | 120,000 |
Fae's Golden Lament | 120,000 |
Empress Lillian's Bow | 125,000 |
| |
Shamrock Scimitar | 125,00 |
Fang of the Black Widow | 125,000 |
Hallow's End | 150,000 |
Poltergeist Scythe | 175,000 |
Rock Candy | 180,000 |
Collector's 700M Slycer | 180,000 |
Cupid's Heart | 200,000 |
Collector's 500M Slycer | 310,000 |
Vampire Vanquisher | 375,000 |
Frostbreath | 475,000 |
| |
Cold Wings of Cupid | 500,000 |
Permafrost | 650,000 |
Deadly Dark Scythe | 650,000 |
Clucky's Corruptor | 700,000 |
Over the Rainbow 2020 | 1,500,000 |
Arachnophobia | 1,900,000 |
Axe of the Reaper | 2,750,000 |
Fae's Lament | 2,850,000 |
Blood Ruby | 2,850,000 |
Gilded Hearts 2020 | 4,000,000 |
Wings of Cupid 2020 | 4,500,000 |
Crimson Crusader | 10,000,000 |
Fey's Slycer | 16,000,000 |
Medalist Mangler | 30,000,000 |
Galaxy | 100,000,000 |
Limited Killers
Just like the limited-time knives, limited killers are killer skins that can only be obtained through special events, codes, and exclusives. While there aren't as many killers as there are knives, they can still be pretty valuable.
Item | Value |
---|---|
Matilda | 6,000 |
Count Dracthar | 6,250 |
Present Head | 12,500 |
Riley O'Stabby | 12,500 |
Lucia the Lucky | 12,500 |
Corrupt Frosty | 15,000 |
Empress Lillian | 20,000 |
Prof. Ratthew Cheeseworth | 20,000 |
Skadi the Ice Queen | 25,000 |
Clucky the Leprechaun | 25,000 |
| |
Corrupt Cupid | 25,000 |
Corrupt Santa | 25,000 |
Franz the Nutcracker | 25,000 |
Clucky the Leprechaun | 28,000 |
Krill | 30,000 |
Cold-Hearted Cupid | 40,000 |
Skulk | 45,000 |
Brutostein | 45,000 |
Corrupt Cupid | 75,000 |
Clucky the Leprechaun 2020 | 80,000 |
| |
Corrupt Cupid | 90,000 |
Santa Roni | 125,000 |
Corrupt Beatrice | 200,000 |
The Grim Reaper | 200,000 |
Cold Corrupt Clucky | 475,000 |
Poltergeist | 500,000 |
Corrupt Clucky | 650,000 |
Deadly Dark Reaper | 700,000 |
Corrupt Alfred | 4,000,000 |
Corrupt Doctor | 5,900,000 |
Shop Killers
These killer skins are occasionally found in the in-game shop, purchasable for Gems or Coins. Because they're more accessible, they aren't as valuable as the limited items, but they can still be traded for a decent amount.
Item | Value |
---|---|
Annie | 20 |
Asylum Doctor | 20 |
Scarhead | 20 |
Darius Howley | 20 |
The Purple Slaughter Man | 20 |
Dr. Devious | 20 |
Dead Fred | 20 |
Happy the Clown | 50 |
Siren Head | 50 |
Burlap Brute | 100 |
| |
Sawblade | 100 |
Felicia the Fool | 100 |
Alfred the Assassin | 290 |
Beatrice | 500 |
Patches | 1,490 |
Chadthew Dudesworth | 2,500 |
Applejack the Butcher | 2,500 |
Headless Harry | 2,960 |
Night Rider | 3,000 |
Lady Belle | 5,000 |
Ulzad | 5,000 |
Mayor Marrow | 8,000 |
The Banshee | 15,000 |
Papa Roni | 25,000 |
Shop Knives
Just like the shop killer skins, these knives can be purchased through the in-game shop for Gems or Coins. This makes them less valuable than the other knives, but they can still be traded for around the same amount that you originally paid for them.
Item | Value |
---|---|
Cyan Slycer | 20 |
Green Slycer | 20 |
Purple Slycer | 20 |
Red Slycer | 20 |
Freddy Favourite | 20 |
Knife Behind The Slaughter | 20 |
Dead Fred Redemption | 20 |
Annie Dolly Dagger | 20 |
Dragonstone Sparkle Time | 20 |
Redstone Sparkle Time | 20 |
| |
Greenstone Sparkle Time | 20 |
Amber Sparkle Time | 20 |
Sapphire Sparkle Time | 20 |
Amethyst Carver | 20 |
Tiger Knife | 20 |
Zebra Knife | 20 |
Ruby Carver | 20 |
Emerald Carver | 20 |
Emerald Dream | 20 |
Patched | 50 |
| |
Siren Head Slycer | 50 |
Dust Light | 50 |
Viper Fang | 50 |
Deadly Dazzler | 100 |
Graffiti Knife | 100 |
The Reverse Medkit | 100 |
David's Dagger | 200 |
Berry Aura | 200 |
Flower Power | 250 |
Smiley Slycer | 250 |
| |
Floating Points | 250 |
Delta Dawn | 340 |
Rings of Fire | 340 |
Amethyst | 450 |
The Void | 450 |
Splatter Slasher | 450 |
Cable Rogue | 450 |
Venomshank | 450 |
Saint Galactica | 580 |
The Violet Cluster | 580 |
| |
The Viper Cluster | 580 |
Sharpened Torch | 580 |
Motif Dange | 890 |
Motif Dombre | 890 |
Motif Aquatique | 890 |
Awesome Blossom | 1,640 |
Gliding Ocean | 1,640 |
Shadow Kraken | 2,250 |
Petal Prism | 2,440 |
Cosmic Jab | 2,440 |
| |
Blood Moon | 2,440 |
Molten Core | 2,650 |
1000 Degree Knife | 2,740 |
Cyber Slasher | 3,460 |
Silent Knife | 3,940 |
Night Hawk | 3,940 |
Obsidian | 6,250 |
Data Rain | 12,500 |
Killefficient | 12,500 |
Ice Breaker | 12,500 |
Cabins
These cabins are customizations for your home base, purchased through the shop or game passes. Some of the more exclusive ones, like the Snow Castle, are fairly valuable.
Item | Value |
---|---|
Forest Cabin | 12,500 |
Northern Cabin | 25,000 |
Saloon | 37,500 |
Victorian Cabin | 50,000 |
Gingerbread Cabin | 75,000 |
Watchtower Cabin | 100,000 |
Direwick Tent | 450,000 |
Snow Castle | 3,250,000 |
Crate Knives
Crate knives are weapons that can be obtained by purchasing one of the randomized prize crates. You will receive one of these items at random every time you open a crate. Although they aren't as valuable as the other items, you can still earn about 80,000 for the best ones.
Item | Value |
---|---|
Corrupted Rune | 20 |
Earthen Domascus | 20 |
The Scoop | 20 |
Mechatorque | 50 |
Titanium Trident | 50 |
Dragnarok | 180 |
Toxic Sorrow | 180 |
Plastic Puncture | 250 |
Kunzite Crusader | 250 |
Star Bound | 500 |
| |
Fallen Oath | 500 |
Legionaire | 900 |
Lazarus | 900 |
Gunmetal | 900 |
Mauve Engine | 3,000 |
Galactic | 3,000 |
Dragon Web | 3,000 |
The Baron's Arrangment | 3,000 |
Muerte Violete | 3,000 |
Astroid | 6,000 |
| |
Astral Tear | 6,000 |
Cataclysm | 6,250 |
Astral Trident | 10,000 |
The Sundered Dune | 12,500 |
Noxious Reaver | 12,500 |
Astral Scythe | 15,000 |
Fallen Angel | 25,000 |
Ironworks | 25,000 |
Alien Metal | 25,000 |
Infernal Deadlift | 60,000 |
Smouldered Katana | 75,000 |
The Butcher's Cleaver | 80,000 |
Bundle Items
Bundle items come with the bundles purchased in the shop or from Game Passes. These items are rarer than some of the other skins and weapons, but since they are accessible to everyone, they won't go for as much as you'd expect.
Item | Value |
---|---|
Voldar's Light Sword | 50,000 |
Voldar | 37,500 |
Corrupted Dreadblade | 37,500 |
Dread | 37,500 |
Malvus' Grandmaster Wand | 50,000 |
Malvus the Magician | 50,000 |
Divine Cupid | 150,000 |
Charred Rolling Pin | 175,000 |
Corrupt Papa Roni | 450,000 |
Cupid's Spear | 1,250,000 |
Misc Items
These random bits and bobs don't fit into the other categories but can still be traded to other players.
Item | Value |
---|---|
Orange Slycer | 20 |
Slinging Slasher | 20 |
Masked Myers | 20 |
Jackman Blade | 20 |
Red Screamer | 20 |
Reactor Core | 100 |
Moonstone | 100 |
Golden Hour | 200 |
It's a good idea to understand each item's value to ensure you make a fair trade and get what the item is worth. However, it's also okay to consult with the other player you are trading and make a different agreement if they are willing. Keep in mind that items can gain or lose value as more are obtained or become difficult to get. More items can also be added to the game in the future, so check back to see updates in the future.
Looking for more Pro Game Guides Roblox content? Check out our guides on 15 Scary Roblox Games to Play With Friends or Best Roblox survival games!
Published: Jul 31, 2024 06:34 pm