Cosmetic Details | |
---|---|
Release Date | December 9th, 2023 |
Last Seen | July 18th, 2024 |
Days Ago | 15 |
Rarity | Icon |
Shop Occurance | Days ago |
---|---|
July 18th, 2024 | 15 |
July 17th, 2024 | 16 |
July 16th, 2024 | 17 |
May 31st, 2024 | 63 |
May 29th, 2024 | 65 |
May 28th, 2024 | 66 |
May 27th, 2024 | 67 |
May 26th, 2024 | 68 |
May 25th, 2024 | 69 |
April 22nd, 2024 | 102 |
April 21st, 2024 | 103 |
April 20th, 2024 | 104 |
April 19th, 2024 | 105 |
April 18th, 2024 | 106 |
February 22nd, 2024 | 162 |
February 21st, 2024 | 163 |
February 20th, 2024 | 164 |
February 19th, 2024 | 165 |
February 18th, 2024 | 166 |
February 17th, 2024 | 167 |
February 16th, 2024 | 168 |
February 15th, 2024 | 169 |
February 14th, 2024 | 170 |
February 13th, 2024 | 171 |
February 12th, 2024 | 172 |
February 11th, 2024 | 173 |
February 10th, 2024 | 174 |
February 9th, 2024 | 175 |
February 8th, 2024 | 176 |
February 7th, 2024 | 177 |
February 6th, 2024 | 178 |
February 5th, 2024 | 179 |
February 4th, 2024 | 180 |
February 3rd, 2024 | 181 |
February 2nd, 2024 | 182 |
February 1st, 2024 | 183 |
January 31st, 2024 | 184 |
January 30th, 2024 | 185 |
January 29th, 2024 | 186 |
January 28th, 2024 | 187 |
January 27th, 2024 | 188 |
January 26th, 2024 | 189 |
January 25th, 2024 | 190 |
January 24th, 2024 | 191 |
January 23rd, 2024 | 192 |
January 22nd, 2024 | 193 |
January 21st, 2024 | 194 |
January 20th, 2024 | 195 |
January 19th, 2024 | 196 |
January 18th, 2024 | 197 |
January 17th, 2024 | 198 |
January 16th, 2024 | 199 |
January 15th, 2024 | 200 |
January 14th, 2024 | 201 |
January 13th, 2024 | 202 |
January 12th, 2024 | 203 |
January 11th, 2024 | 204 |
January 10th, 2024 | 205 |
January 9th, 2024 | 206 |
January 8th, 2024 | 207 |
January 7th, 2024 | 208 |
January 6th, 2024 | 209 |
January 5th, 2024 | 210 |
January 4th, 2024 | 211 |
January 3rd, 2024 | 212 |
January 2nd, 2024 | 213 |
January 1st, 2024 | 214 |
December 31st, 2023 | 215 |
December 30th, 2023 | 216 |
December 29th, 2023 | 217 |
December 28th, 2023 | 218 |
December 27th, 2023 | 219 |
December 26th, 2023 | 220 |
December 25th, 2023 | 221 |
December 24th, 2023 | 222 |
December 23rd, 2023 | 223 |
December 22nd, 2023 | 224 |
December 21st, 2023 | 225 |
December 20th, 2023 | 226 |
December 19th, 2023 | 227 |
December 18th, 2023 | 228 |
December 17th, 2023 | 229 |
December 16th, 2023 | 230 |
December 15th, 2023 | 231 |
December 14th, 2023 | 232 |
December 13th, 2023 | 233 |
December 12th, 2023 | 234 |
December 11th, 2023 | 235 |
December 10th, 2023 | 236 |
December 9th, 2023 | 237 |
Axe-O is an Icon Fortnite Harvesting Tool from the The Weeknd set. It was released on December 9th, 2023 and was last available 15 days ago. It can be purchased from the Item Shop for 500 V-Bucks when listed. Axe-O was first added to the game in Fortnite Chapter 3 Season 8.
The Weeknd Set
Axe-O is part of the The Weeknd set! You can find all the items that belong to it below.
3,500 V-Bucks
3,100 V-Bucks
1,800 V-Bucks
1,800 V-Bucks